Yamaha PSR S970 Org
Yamaha'nın aranjman yapabileceğiniz eğlenceli modellerinden birisidir. ünlü ses örnekleme teknolojisiyle PSR-S970 profesyonel kalitede sesler almanızı sağlar ve kullanıcı dostu bir arayüze sahiptir.
Teknik Özellikler
Color/Finish
| Body | Color | Metallic Dark Grey |
|---|
Size/Weight
| Dimensions | Width | 1002 mm |
|---|
| Height | 148 mm |
|---|
| Depth | 437 mm |
|---|
| Weight | Weight | 11.6 kg |
|---|
Control Interface
| Keyboard | Number of Keys | 61 |
|---|
| Type | Organ, Initial Touch |
|---|
| Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 |
|---|
| Other Controllers | Pitch Bend | Yes |
|---|
| Modulation | Yes |
|---|
| Control Knobs | 2 (assignable) |
|---|
| Display | Type | TFT Color Wide VGA LCD |
|---|
| Size | 7 inch |
|---|
| Color | Color |
|---|
| Language | English, German, French, Spanish, Italian |
|---|
| Panel | Language | English |
|---|
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|
| Polyphony | Number of Polyphony (Max.) | 128 |
|---|
| Preset | Number of Voices | 989 Voices + 41 Drum/SFX Kits + 480 XG Voices |
|---|
| Featured Voices | 131 S.Art!, 30 Mega Voices, 31 Sweet! Voices, 74 Cool! Voices, 89 Live! Voices, 30 Organ Flutes! |
|---|
| Compatibility | XG | Yes |
|---|
| GS | Yes (for Song playback) |
|---|
| GM | Yes |
|---|
| GM2 | Yes |
|---|
| Expandability | Expansion Voice | Yes (approx. 512MB max.) |
|---|
| Editing | Voice Set |
|---|
| Part | Right 1, Right 2, Left |
|---|
Effects
| Types | Reverb | 52 Presets + 3 User |
|---|
| Chorus | 106 Presets + 3 User |
|---|
| DSP | 322 Presets(with VCM) + 10 User |
|---|
| Master Compressor | 5 Presets + 5 User |
|---|
| Master EQ | 5 Presets + 2 User |
|---|
| Part EQ | 27 parts |
|---|
| Others | Mic/Guitar effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 |
|---|
| Arpeggio | Yes |
|---|
| Vocal Harmony | Number of Presets | Vocal Harmony: 44, Synth Vocoder: 10 |
|---|
| Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder |
|---|
| Vocal Effect | 23 |
|---|
Accompaniment Styles
| Preset | Number of Preset Styles | 450 |
|---|
| Featured Styles | 40 +Audio Styles, 366 Pro Styles, 31 Session Styles, 10 DJ Styles, 3 Free Play |
|---|
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
|---|
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
|---|
| Other Features | Music Finder | 2,500 Records |
|---|
| One Touch Setting (OTS) | 4 for each Style |
|---|
| Expandability | Expansion Style | Yes |
|---|
| Expansion Audio Style | Yes (approx. 128MB max.) |
|---|
| Compatibility | Style File Format, Style File Format GE |
|---|
Songs
| Preset | Number of Preset Songs | 5 Sample Songs |
|---|
| Recording | Number of Songs | Unlimited (depends on the drive capacity) |
|---|
| Number of Tracks | 16 |
|---|
| Data Capacity | approx. 300 KB/Song |
|---|
| Recording Function | Quick Recording, Multi Recording, Step Recording |
|---|
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
|---|
| Recording | SMF (Format 0) |
|---|
Multi Pads
| Preset | Number of Multi Pad Banks | 188 banks x 4 Pads |
|---|
| Audio | Audio Link | Yes |
|---|
Functions
| Registration | Number of Buttons | 8 |
|---|
| Control | Registration Sequence, Freeze |
|---|
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
|---|
| Performance Assistant Technology (PAT) | Yes |
|---|
| Demo/Help | Demonstration | Yes |
|---|
| Overall Controls | Metronome | Yes |
|---|
| Tempo Range | 5 - 500, Tap Tempo |
|---|
| Transpose | -12 – 0 – +12 |
|---|
| Tuning | 414.8 – 440 – 466.8 Hz |
|---|
| Octave Button | Yes |
|---|
| Scale Type | 9 types |
|---|
| Miscellaneous | Direct Access | Yes |
|---|
| Text Display Function | Yes |
|---|
| Wallpaper Customization | Yes |
|---|
| Voices | Harmony/Echo | Yes (with Arpeggio) |
|---|
| Panel Sustain | Yes |
|---|
| Mono/Poly | Yes |
|---|
| Voice Information | Yes |
|---|
| Styles | Style Creator | Yes |
|---|
| Style Recommender | Yes |
|---|
| OTS Information | Yes |
|---|
| Songs | Song Creator | Yes |
|---|
| Score Display Function | Yes |
|---|
| Lyrics Display Function | Yes |
|---|
| Multi Pads | Multi Pad Creator | Yes |
|---|
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
|---|
| Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) |
|---|
| Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/streo) |
|---|
| Time Stretch | Yes |
|---|
| Pitch Shift | Yes |
|---|
| Vocal Cancel | Yes |
|---|
Storage and Connectivity
| Storage | Internal Memory | approx. 13 MB |
|---|
| External Drives | USB Flash Memory (via USB to DEVICE) |
|---|
| Connectivity | Headphones | Yes |
|---|
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION), Function Assignable |
|---|
| Microphone | Microphone/Guitar x 1 |
|---|
| MIDI | IN, OUT |
|---|
| AUX IN | Stereo mini jack |
|---|
| LINE OUT | L/L+R, R |
|---|
| RGB OUT | Yes |
|---|
| USB TO DEVICE | Yes |
|---|
| USB TO HOST | Yes |
|---|
Amplifiers and Speakers
| Amplifiers | 15 W x 2 |
|---|
| Speakers | 13 cm x 2 + 2.5 cm (dome) x 2 |
|---|
Power Supply
| Power Supply | PA-300C or an equibalent recommended by Yamaha |
|---|
| Power Consumption | 20 W |
|---|
| Auto Power Off Function | Yes |
|---|
Accessories
| Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor(may not be include depending on your area. Check with your Yamaha dealer.) |
|---|